Platinum Series Pistons Master Table:

Bore Size: Dish (-) or  Dome (+) CC's Compression Height: Distance Below Deck: 65CC 72CC 75CC 78CC 84CC 86CC 88CC Part#:

For STOCK STROKE 440 (3.750" stroke / 6.76" Rod)

4.350 (.030 over) -4 (FT) 2.067" -.018" 11.93 11.08 10.76 10.46 9.90 9.73 9.57 4000
4.360 (.040 over) -4 (FT) 2.067" -.018" 11.98 11.13 10.80 10.50 9.94 9.77 9.61 4010
4.375 (.055 over) -4 (FT) 2.067" -.018" 12.05 11.19 10.87 10.56 10.00 9.83 9.66 4020

For 440>>500 Stroker Kit: (4.150" stroke / 6.76" Rod)

4.350 (.030 over) -4 (FT) 1.867" -.018" 13.09 12.16 11.80 11.47 10.85 10.67 10.48 5093
4.360 (.040 over) -4 (FT) 1.867" -.018" 13.15 12.21 11.85 11.51 10.90 10.71 10.52 5094
4.375 (.055 over) -4 (FT) 1.867" -.018" 13.22 12.28 11.92 11.58 10.96 10.77 10.59 5095
4.380 (.060 over) -4 (FT) 1.867" -.018" 13.25 12.31 11.94 11.60 10.98 10.79 10.61 5096
4.350 (.030 over) -24 1.867" -.018" 10.80 10.18 9.94 9.71 9.28 9.14 9.01 5080
4.360 (.040 over) -24 1.867" -.018" 10.87 10.25 10.00 9.77 9.33 9.20 9.07 5085
4.375 (.055 over) -24 1.867" -.018" 10.91 9.28 10.04 9.80 9.37 9.23 9.10 5090
4.350 (.030 over) +14 1.867" -.018" 16.52 15.02 14.46 13.94 13.02 12.74 12.47 7050
4.375 (.055 over) +14 1.867" -.018" 16.69 15.17 14.60 14.08 13.15 12.87 12.60 7060

For 440>>512 Stroker Kit: (4.250" stroke / 7.100" Rod)

4.350 (.030 over) -17 1.480" -.015" 11.85 11.11 10.82 10.55 10.05 9.89 9.74 5060
4.375 (.055 over) -17 1.480" -.015" 11.97 11.22 10.93 10.66 10.15 9.99 9.84 5070
4.350 (.030 over) -4 (FT) 1.485" -.010" 13.68 12.68 12.30 11.94 11.29 11.09 10.89 5071
4.360 (.040 over) -4 (FT) 1.485" -.010" 13.75 12.74 12.36 12.00 11.34 11.14 10.94 5072
4.375 (.055 over) -4 (FT) 1.485" -.010" 13.82 12.81 12.42 12.06 11.40 11.12 11.00 5073
4.350 (.030 over) -27 1.485" -.010" 10.97 10.34 10.09 9.86 9.43 9.29 9.16 5074
4.360 (.040 over) -27 1.485" -.010" 11.01 10.38 10.13 9.90 9.46 9.33 9.20 5075
4.375 (.055 over) -27 1.485" -.010" 11.08 10.44 10.19 9.96 9.52 9.38 9.25 5076

For 440>>528 Stroker Kit: (4.375" stroke / 7.100" Rod)

4.350 (.030 over) -4 (FT) 1.423" -.009" 14.09 13.06 12.66 12.29 11.61 11.41 11.21 5033
4.360 (.040 over) -4 (FT) 1.423" -.009" 14.15 13.11 12.71 12.34 11.66 11.45 11.25 5034
4.375 (.055 over) -4 (FT) 1.423" -.009" 14.24 13.19 12.79 12.42 11.73 11.52 11.32 5035
4.350 (.030 over) -30 1.423" -.009" 10.97 10.35 10.11 9.89 9.46 9.33 9.20 5036
4.360 (.040 over) -30 1.423" -.009" 11.01 10.40 10.15 9.93 9.50 9.37 9.24 5037
4.375 (.055 over) -30 1.423" -.009" 11.08 10.46 10.22 9.98 9.56 9.42 9.29 5038

For 440>>543 Stroker Kit: (4.500" stroke / 7.100" Rod)

4.350 (.030 over) -27 1.355" -.015" 11.40 10.75 10.50 10.26 9.81 9.67 9.54 5000
4.375 (.055 over) -24 1.320" -.050" 10.98 10.39 10.16 9.94 9.53 9.40 9.27 5057
4.380 (.060 over) -24 1.320" -.050" 11.00 10.41 10.18 9.96 9.54 9.41 9.29 5058
4.375 (.055 over) -4 (FT) 1.320" -.050" 13.11 12.25 11.92 11.61 11.03 10.85 10.68 5055
4.380 (.060 over) -4 (FT) 1.320" -.050" 13.14 12.28 11.94 11.63 11.05 10.87 10.70 5056
4.375 (.055 over) +14 1.320" -.050" 16.18 14.85 14.35 13.89 13.04 12.79 12.54 7000

For 400>>512 Stroker Kit: (4.250" stroke / 6.535" Rod)

4.375 (.035 over) -4 (FT) 1.320" -.000" 14.22 13.15 12.74 12.36 11.66 11.45 11.25 5055
4.380 (.040 over) -4 (FT) 1.320" -.000" 14.25 13.18 12.77 12.38 11.69 11.47 11.27 5056
4.375 (.035 over) -24 1.320" -.000" 11.61 10.90 10.63 10.37 9.89 9.75 9.60 5057
4.380 (.040 over) -24 1.320" -.000" 11.63 10.93 10.65 10.39 9.91 9.77 9.62 5058
4.375 (.035 over) +14 1.320" -.000" 18.24 16.46 15.80 15.20 14.13 13.81 13.50 7000

For 400>>500 Stroker Kit: (4.150" stroke / 6.76" Rod)

4.375 (.035 over) -4 (FT) 1.122" -.023" 13.05 12.13 11.78 11.45 10.84 10.66 10.48 6010
4.382 (.040 over) -4 (FT) 1.122" -.023" 13.09 12.17 11.82 11.48 10.88 10.69 10.51 6020
4.375 (.035 over) -24 1.122" -.023" 10.79 10.18 9.94 9.71 9.29 9.15 9.03 6000

For 400>>470 Stroker Kit: (3.915" stroke / 6.535" Rod)

4.350 (.010 over) -17 1.480" -.007" 11.21 10.49 10.22 9.96 9.48 9.33 9.19 5060
4.375 (.035 over) -17 1.480" -.007" 11.32 10.60 10.32 10.06 9.58 9.43 9.28 5070
4.350 (.010 over) -4 (FT) 1.485" -.002" 12.97 12.00 11.63 11.29 10.66 10.47 10.29 5071
4.360 (.020 over) -4 (FT) 1.485" -.002" 13.03 12.06 11.69 11.34 10.71 10.52 10.34 5072
4.375 (.035 over) -4 (FT) 1.485" -.002" 13.10 12.13 11.75 11.41 10.77 10.58 10.39 5073
4.350 (.010 over) -27 1.485" -.002" 10.36 9.75 9.52 9.30 8.89 8.76 8.63 5074
4.360 (.020 over) -27 1.485" -.002" 10.40 9.80 9.56 9.34 8.92 8.79 8.65 5075
4.375 (.035 over) -27 1.485" -.002" 10.46 9.86 9.62 9.39 8.98 8.85 8.72 5076

For 400>>451 Stroker Kit: (3.750" stroke / 6.76" Rod)

4.375 (.035 over) -4 (FT) 1.320" -.025" 11.82 11.00 10.69 10.39 9.85 9.69 9.52 5055
4.380 (.040 over) -4 (FT) 1.320" -.025" 11.85 11.03 10.71 10.41 9.87 9.71 9.54 5056
4.375 (.035 over) -24 1.320" -.025" 9.81 9.26 9.04 8.84 8.46 8.34 8.22 5057
4.380 (.040 over) -24 1.320" -.025" 9.83 9.28 9.06 8.85 8.47 8.35 8.24 5058
4.375 (.035 over) +14 1.320" -.025" 14.81 13.50 13.02 12.57 11.76 11.51 11.28 7000

For 383>>496 Stroker Kit: (4.250" stroke / 6.535" Rod)

4.280 (.030 over) -4 (FT) 1.320" -.000" 13.73 12.69 12.29 11.92 11.25 11.05 10.85 5040
4.310 (.060 over) -4 (FT) 1.320" -.000" 13.91 12.85 12.45 12.08 11.40 11.19 10.99 5050
4.280 (.030 over) -20 1.320" -.000" 11.58 10.85 10.57 10.30 9.81 9.66 9.51 5042
4.310 (.060 over) -20 1.320" -.000" 11.73 10.99 10.70 10.43 9.94 9.78 9.63 5052

For 383>>438 Stroker Kit: (3.750" stroke / 6.76" Rod)

4.280 (.030 over) -4 (FT) 1.320" -.025" 11.45 10.65 10.34 10.06 9.53 9.37 9.22 5040
4.310 (.060 over) -4 (FT) 1.320" -.025" 11.58 10.78 10.47 10.18 9.65 9.48 9.32 5050
4.280 (.030 over) -20 1.320" -.025" 9.79 9.22 9.00 8.78 8.39 8.27 8.15 5042
4.310 (.060 over) -20 1.320" -.025" 9.90 9.32 9.10 8.89 8.49 8.37 8.25 5052